ro
Broderson Manufacturing Corp. Support
Home IC-20 IC-25 IC-35 IC-40 IC-80 IC-200 IC-250 RT-300 Quality Support Contacts

Crane Weights & Axle Loads



U.S.
BASE WEIGHT INCLUDES 4-WHEEL STEER IF AVAILABLE.
TYPICAL WT INCLUDES OPERATOR, RIGID BOOM EXT'N, DIESEL, CAB (EXC. IC-20, 25, 35, 40), 4WD ON IC-200D-G & 250
 
MODEL TOTAL BASE WEIGHT FRONT BASE WEIGHT REAR BASE WEIGHT TOTAL TYPICAL WEIGHT FRONT TYPICAL WEIGHT REAR TYPICAL WEIGHT WHEEL- BASE TRACK WIDTH TIRE FOOT- PRINT
  (LBS) (LBS) (LBS) (LBS) (LBS) (LBS) (INCHES) (INCHES) (SQ. IN.)
IC-20-1A 5800 1720 4080 6190 1750 4440 54 40 46
IC-20-1B 5800 1720 4080 6190 1750 4440 54 40 46
IC-20-1C 5800 1720 4080 6230 1770 4460 54 40 46
IC-20-1D 5860 1880 3980 6290 1930 4360 54 40 46
IC-20-1E 6000 1880 4120 6430 1930 4500 54 40 46
IC-20-1F 6010 1880 4130 6440 1930 4510 54 40 46
IC-20-1G 6180 2200 3980 6520 2160 4360 54 40 46
IC-20-1H 6380 2300 4080 6720 2260 4460 54 40 46
IC-20-1J 6380 2300 4080 6740 2340 4400 54 40 46
 
IC-25-2A 5850 2200 3650 6150 2210 3940 70 40 46
IC-35-2A 7100 3240 3860 7560 3440 4120 72 52 46
IC-35-2B 7200 3240 3960 7660 3440 4220 72 52 46
IC-35-2C 7400 3500 3900 7860 3700 4160 72 52 46
IC-35-2D 7660 3620 4040 8120 3820 4300 72 52 46
IC-35-2E 7530 3580 3950 7860 3800 4060 72 52 46
IC-35-2F 7450 3730 3720 7860 3970 3890 72 52 46
 
IC-40-2A 8840 4160 4680 9210 4360 4850 78.5 55 40
IC-40-2B 8900 4170 4730 9230 4400 4830 78.5 55 40
IC-40-2C 8920 4210 4710 9330 4450 4880 78.5 55 40
 
IC-80-1A 13700 5600 8100 14540 6050 8490 78.5 66 64
IC-80-1B 13700 5600 8100 14540 6050 8490 78.5 66 64
IC-80-1C 14200 6100 8100 15070 6550 8520 82.75 66 64
IC-80-1D 14500 6230 8270 15510 6680 8830 82.75 66 64
IC-80-1E 14800 6400 8400 15720 6850 8870 82.75 66 72
IC-80-1F 15730 7052 8678 16610 7500 9110 84.75 66 72
IC-80-1G 16050 6950 9100 16930 7400 9530 86 66 72
IC-80-1G 4X4 16650 7350 9300 17530 7800 9730 86 66 72
IC-80-1H 16150 7250 8900 17230 7990 9240 86 66 72
IC-80-1H 4X4 17100 7750 9350 18180 8490 9690 86 66 72
IC-80-1J 16200 7325 8875 17170 7920 9250 86 66 72
IC-80-1J 4X4 17050 7400 9650 18020 8000 10020 86 66 72
 
IC-80-2D 14800 6550 8250 15810 7050 8760 82.75 66 72
IC-80-2E 15000 6700 8300 15920 7210 8710 82.75 66 72
IC-80-2F 15930 7402 8528 16810 7910 8900 84.75 66 72
IC-80-2G 16250 7300 8950 17130 7810 9320 86 66 72
IC-80-2G 4X4 16850 7700 9150 17730 8210 9520 86 66 72
IC-80-2H 16350 7600 8750 17430 8400 9030 86 66 72
IC-80-2H 4X4 17300 8100 9200 18380 8900 9480 86 66 72
IC-80-2J 16400 7650 8750 17370 8310 9060 86 66 72
IC-80-2J 4X4 17250 7750 9500 18220 8410 9810 86 66 72
 
IC-80-3E 15370 7300 8070 16290 7890 8400 82.75 66 72
IC-80-3F 16230 8050 8180 17110 8640 8470 84.75 66 72
IC80-3F 4X4 16930 8135 8795 17810 8730 9080 84.75 66 72
IC-80-3G 16650 8000 8650 17530 8590 8940 86 66 72
IC80-3G 4X4 17250 8400 8850 18130 8990 9140 86 66 72
IC-80-3H 16750 8300 8450 17830 9200 8630 86 66 72
IC-80-3H 4X4 17700 8800 8900 18780 9700 9080 86 66 72
IC-80-3J 16750 8325 8425 17720 9080 8640 86 66 72
IC-80-3J 4X4 17600 8425 9175 18570 9180 9390 86 66 72
   
IC-200-1A 25910 11660 14250 27010 12650 14360 92 81 134
IC-200-1B 25910 11660 14250 27010 12650 14360 92 81 134
IC-200-1C 27200 11880 15320 28300 12900 15400 96 81 134
IC-200-1E 27300 11930 15370 28400 12950 15450 97 81 134
IC-200-1F 27300 12000 15300 28460 13040 15420 97 81 134
IC-200-2A 26250 12000 14250 27350 13010 14340 92 81 134
IC-200-2B 26250 12000 14250 27350 13010 14340 92 81 134
IC-200-2C 27640 13250 14390 28740 14290 14450 96 81 134
IC-200-2E 27750 13300 14450 28850 14340 14510 97 81 134
IC-200-2F 27750 13400 14350 28910 14450 14460 97 81 134
IC-200-2G 28200 13900 14300 29510 14910 14600 97 79.5 134
 
IC-200-3D 29485 14606 14879 30610 15770 14840 96 81 134
IC-200-3E 29950 14700 15250 31080 15870 15210 97 81 134
IC-200-3F 30150 15050 15100 31340 16230 15110 97 81 134
IC-200-3G 30600 15400 15200 31940 16540 15400 97 79.5 134
   
IC-250-3A 37375 17115 20260 38690 18410 20280 100 79 134
IC-250-3B 37700 17400 20300 39020 18700 20320 100 79 134
IC-250-3C 37700 17400 20300 39170 18660 20510 100 79 134
   
RT-200-3A 29950 12915 17035 30900 14250 16650 100 81 134
   
RT-300-2B 44100 21500 22600 45310 23430 21880 111 82 140
RT-300-2C 44000 23300 20700 45190 25210 19980 111 82 140
RT-300-2D 44220 21840 22380 45350 23730 21620 111 82 140
RT-300-2E 44100 22600 21500 45310 24530 20780 113 82 140
RT-300-2F 45330 22930 22400 46280 24590 21690 113 82 140
 



METRIC
BASE WEIGHT INCLUDES 4-WHEEL STEER IF AVAILABLE.
TYPICAL WT INCLUDES OPERATOR, RIGID BOOM EXT'N, DIESEL, CAB (EXC. IC-20, 25, 35, 40), 4WD ON IC-200D-G & 250
 
MODEL TOTAL BASE WEIGHT FRONT BASE WEIGHT REAR BASE WEIGHT TOTAL TYPICAL WEIGHT FRONT TYPICAL WEIGHT REAR TYPICAL WEIGHT WHEEL- BASE TRACK WIDTH TIRE FOOT- PRINT
  (kg) (kg) (kg) (kg) (kg) (kg) (mm) (mm) (square cm)
IC-20-1A 2630 780 1850 2810 790 2010 1370 1020 300
IC-20-1B 2630 780 1850 2810 790 2010 1370 1020 300
IC-20-1C 2630 780 1850 2830 800 2020 1370 1020 300
IC-20-1D 2660 850 1800 2850 880 1980 1370 1020 300
IC-20-1E 2720 850 1870 2920 880 2040 1370 1020 300
IC-20-1F 2730 850 1870 2920 880 2050 1370 1020 300
IC-20-1G 2800 1000 1800 2960 980 1980 1370 1020 300
IC-20-1H 2890 1040 1850 3050 1020 2020 1370 1020 300
IC-20-1J 2890 1040 1850 3060 1060 2000 1370 1020 300
IC-25-2A 2650 1000 1660 2790 1000 1790 1780 1020 300
IC-35-2A 3220 1470 1750 3430 1560 1870 1830 1320 300
IC-35-2B 3270 1470 1800 3470 1560 1910 1830 1320 300
IC-35-2C 3360 1590 1770 3560 1680 1890 1830 1320 300
IC-35-2D 3470 1640 1830 3680 1730 1950 1830 1320 300
IC-35-2E 3410 1620 1790 3560 1720 1840 1830 1320 300
IC-35-2F 3380 1690 1690 3560 1800 1760 1830 1320 300
IC-40-2A 4010 1890 2120 4180 1980 2200 1990 1400 260
IC-40-2B 4040 1890 2150 4190 2000 2190 1990 1400 260
IC-40-2C 4050 1910 2140 4230 2020 2210 1990 1400 260
IC-80-1A 6210 2540 3670 6590 2740 3850 1990 1680 410
IC-80-1B 6210 2540 3670 6590 2740 3850 1990 1680 410
IC-80-1C 6440 2770 3670 6830 2970 3860 2100 1680 410
IC-80-1D 6580 2830 3750 7030 3030 4000 2100 1680 410
IC-80-1E 6710 2900 3810 7130 3110 4020 2100 1680 460
IC-80-1F 7130 3200 3940 7530 3400 4130 2150 1680 460
IC-80-1G 7280 3150 4130 7680 3360 4320 2180 1680 460
IC-80-1G 4X4 7550 3330 4220 7950 3540 4410 2180 1680 460
IC-80-1H 7320 3290 4040 7810 3620 4190 2180 1680 460
IC-80-1H 4X4 7760 3510 4240 8240 3850 4390 2180 1680 460
IC-80-1J 7350 3320 4020 7790 3590 4200 2180 1680 460
IC-80-2D 6710 2970 3740 7170 3200 3970 2100 1680 460
IC-80-2E 6800 3040 3760 7220 3270 3950 2100 1680 460
IC-80-2F 7220 3360 3870 7620 3590 4040 2150 1680 460
IC-80-2G 7370 3310 4060 7770 3540 4230 2180 1680 460
IC-80-2G 4X4 7640 3490 4150 8040 3720 4320 2180 1680 460
IC-80-2H 7410 3450 3970 7900 3810 4100 2180 1680 460
IC-80-2H 4X4 7850 3670 4170 8340 4040 4300 2180 1680 460
IC-80-2J 7440 3470 3970 7880 3770 4110 2180 1680 460
IC-80-3E 6970 3310 3660 7390 3580 3810 2100 1680 460
IC-80-3F 7360 3650 3710 7760 3920 3840 2150 1680 460
IC80-3F 4X4 7680 3690 3990 8080 3960 4120 2150 1680 460
IC-80-3G 7550 3630 3920 7950 3900 4050 2180 1680 460
IC80-3G 4X4 7820 3810 4010 8220 4080 4150 2180 1680 460
IC-80-3H 7600 3760 3830 8090 4170 3910 2180 1680 460
IC-80-3H 4X4 8030 3990 4040 8520 4400 4120 2180 1680 460
IC-80-3J 7600 3780 3820 8040 4120 3920 2180 1680 460
IC-200-1A 11750 5290 6460 12250 5740 6510 2340 2060 860
IC-200-1B 11750 5290 6460 12250 5740 6510 2340 2060 860
IC-200-1C 12340 5390 6950 12830 5850 6980 2440 2060 860
IC-200-1E 12380 5410 6970 12880 5870 7010 2460 2060 860
IC-200-1F 12380 5440 6940 12910 5910 6990 2460 2060 860
IC-200-2A 11900 5440 6460 12400 5900 6500 2340 2060 860
IC-200-2B 11900 5440 6460 12400 5900 6500 2340 2060 860
IC-200-2C 12540 6010 6530 13030 6480 6550 2440 2060 860
IC-200-2E 12590 6030 6550 13080 6500 6580 2460 2060 860
IC-200-2F 12590 6080 6510 13110 6550 6560 2460 2060 860
IC-200-2G 12790 6300 6490 13380 6760 6620 2460 2020 860
 
IC-200-3D 13370 6620 6750 13880 7150 6730 2440 2060 860
IC-200-3E 13580 6670 6920 14100 7200 6900 2460 2060 860
IC-200-3F 13670 6830 6850 14210 7360 6850 2460 2060 860
IC-200-3G 13880 6980 6890 14490 7500 6980 2460 2020 860
IC-250-3A 16950 7760 9190 17550 8350 9200 2540 2010 860
IC-250-3B 17100 7890 9210 17700 8480 9220 2540 2010 860
IC-250-3C 17100 7890 9210 17760 8460 9300 2540 2010 860
RT-200-3A 13580 5860 7730 14010 6460 7550 2540 2060 860
RT-300-2B 20000 9750 10250 20550 10630 9920 2820 2080 900
RT-300-2C 19950 10570 9390 20490 11430 9060 2820 2080 900
RT-300-2D 20050 9900 10150 20570 10760 9800 2820 2080 900
RT-300-2E 20000 10250 9750 20550 11120 9420 2870 2080 900
RT-300-2F 20560 10400 10160 20990 11150 9840 2870 2080 900
 


 

 

 

 
Broderson Manufacturing Corp.
14741 W 106th St
Lenexa, KS  66215

Dimensions and views shown are
for reference purposes only.
Specifications subject to change.

bmc ®
Office:  913.888.0606
Fax:  913.541.0690

© 2009-12, Broderson Manufacturing Corp.